I&P holds its first General Assembly on the African ContinentNews | 22/10/2018 On October 16, 2018, Investisseurs & Partenaires (I&P) hold for the first time its General Assembly in Africa, gathering about twenty investors in Abidjan. At this occasion I&P hold a press conference to highlight the rapid expansion of its team, especially in Africa, its... |
NEST achieves ISO 9001:2015 quality certificationEntrepreneurs | 15/10/2018 On October 10, NEST get ISO 9001:2015 certified. This certification aknowledges the quality of NEST's services: "Patient Reception and Orientation, Consultations, Hospitalizations and Follow-up". "NEST has placed quality management at the core of its strategy since the beginning. This... |
I&P Afrique Entrepreneurs 2 (IPAE 2) carries out its first investmentsNews | 09/10/2018 The fund I&P Afrique Entrepreneurs 2, launched in December 2017 with a first closing at €50 million, made its first investments. Operating in various sectors of activity, the first companies of IPAE 2 portfolio share a common feature: the choice to develop their activities, from the... |
IPDEV 2 reaches its final closing and accelerates the launch of 10 impact funds in sub-Saharan AfricaNews | 24/09/2018 The investment company I&P Développement 2 (IPDEV 2), managed by Investisseurs & Partenaires, an experienced fund manager dedicated to African SMEs, reached its final closing and totalizes an investment capacity of €21 million, exceeding its initial target. With the support of... |
Neurotech gets ISO certified for its management systemEntrepreneurs | 20/09/2018 Neurotech, an information and technology provider delivering solutions for Senegalese enterprises, get the ISO 9001:2015 certification, relative to quality management. The ISO 9000 family addresses various aspects of quality management and contains some of ISO... |
I&P publishes the first ESG & Impact reporting of the fund IPDEV 2News | 18/09/2018 The investment company I&P Développement 2 (IPDEV 2), managed by Investisseurs & Partenaires, has released its ESG & Annual Impact reporting (as of March 2018). IPDEV 2 aims to finance high potential small businesses in Sub-Saharan Africa, with financing needs ranging from... |
I&P's Newsletter of July 2018: Focus on the launch of Comoé CapitalNews | 20/07/2018I&P publishes the third newsletter of 2018, with a focus on the recent launch of the impact fund Comoé Capital, sponsored by IPDEV 2 : • Edito of Joël Cadier, Chairman of Comoé Capital • Focus on the launching event of Comoé Capital, in March 2018 • Portrait of Fidèle Diomandé,... |
Interview of Fidèle Diomandé, founder of Ivoirian publishing house VallesseEntrepreneurs | 18/07/2018 Comoé Capital’s first investment as part of the Education Impact Fund (an initiative supported by the Jacobs Foundation), Vallesse is an Ivoirian publishing house founded in 2005 by Fidèle Diomandé, an entrepreneur committed to youth education in Côte d'Ivoire. VALLESSE's editorial... |
Publication of the 6th ESG & Impact Reporting of the fund IPAE 1News | 17/07/2018 Launched in 2012, the fund I&P Afrique Entrepreneurs 1 (IPAE 1) closed its investment phase in 2017 with two investments in Malian companies, bringing to 29 the total number of African SMEs in portfolio. The publication of the sixth ESG & Impact annual reporting is the opportunity... |
Lesson 9: "Small businesses in Africa need patient capital and time to grow"Intelligence & Analysis | 06/07/2018 With the lesson n°9 from "Fifteen Years, Fifteen Lessons from Africa", we continue to share insights about key elements characterizing the impact investing sector and we focus here on the frequent need to extend the investment period when targeting small and young enterprises in Africa.... |
231 - 240 (512)
Pages
231 - 240 (512)