A new survey released on Impact Investment, that will represent 9 billion dollars in 2013Intelligence & Analysis | 05/03/2013This survey released by J.P. Morgan and the GIIN (Global Impact Investing Network) and to which I&P contributed, reveals perspectives in progress for Impact Investment.The report indicates a growing market, with respondents planning to commit USD 9 billion to impact investing in 2013... |
JM Severino participates in the 3rd UN panel meeting on MDGs in LiberiaNews | 01/02/2013The High Level Panel for the post 2015 Development Agenda is gathering for three days in Liberia's capital, Monrovia under the chairmanship of President Sirleaf. The Panel is part of the Secretary-General’s post-2015 initiative mandated by the 2010 MDG Summit. Member States have called... |
A new article about La Laiterie du Berger, a success story supported by I&P in SenegalEntrepreneurs | 15/01/2013The FACTS Report describes the work performed by the Laiterie du Berger, a dairy production unit in the Senegal River delta. It retraces the results of a field survey conducted among the cattle farmers who supply the dairy. Its general objective is to assess the impact of the Laiterie du Berger, as... |
"Impact investment :an important bridge between philanthropy and capital markets" - an interesting article in the NY TimesIntelligence & Analysis | 14/11/2012 An interesting article in the New York Times : "Philanthropists Weigh the Returns of Doing Good".Extracts : [...]There is certainly a lot of interest in impact investing — essentially investing money in an organization, either profit-making or nonprofit, with the expectation... |
Africa’s Big Boom - an article by JM Severino and E. DebledIn The Press | 15/10/2012PARIS – Africa is undergoing a period of unprecedented economic growth. According to The Economist, six of the ten fastest-growing countries in 2011 were in Africa. Average external debt on the continent has fallen from 63% of GDP in 2000 to 22.2% this year, while average inflation now... |
A recent report by the Rockfeller Foundation on Impact Investment - mouvement in which I&P has been active since 2002Intelligence & Analysis | 10/10/2012A recent report by the Rockfeller Foundation on Impact Investment - mouvement in which I&P has been active since 2002http://www.rockefellerfoundation.org/news/publications/accelerating-impact-achievements |
501 - 510 (512)
Pages
501 - 510 (512)